What NABH Expects for KPI Tracking
The NABH PSQ (Patient Safety & Quality Improvement) chapter requires hospitals to track a defined set of quality indicators on an ongoing basis — not just before the assessment. Assessors will ask to see at least 3–6 months of data, trend analysis, and evidence that the data is reviewed at quality committee meetings and used to drive improvement.
NABH specifies a set of mandatory indicators but also expects hospitals to identify additional indicators relevant to their own services and patient population. The 50 indicators below cover all mandatory categories and high-value additions.
A common failure mode: hospitals that start tracking indicators only 1–2 months before assessment. Assessors can tell — and 2 months of data does not demonstrate a functioning quality system. Start tracking from day one of preparation.
Clinical Quality Indicators
| # | Indicator | Formula / Measure | Frequency |
|---|---|---|---|
| 01 | Gross Death Rate | (Total deaths / Total discharges) × 100Target: <1.5% | Monthly |
| 02 | Net Death Rate | (Deaths after 48 hrs / Total discharges) × 100Target: <1% | Monthly |
| 03 | Return to ICU within 48 hours | (Patients readmitted to ICU <48 hrs / Total ICU discharges) × 100Target: <5% | Monthly |
| 04 | Unplanned return to OT | (Unplanned re-operations / Total operations) × 100Target: <2% | Monthly |
| 05 | C-section rate | (C-sections / Total deliveries) × 100Target: as per hospital type; NABH expects this tracked | Monthly |
| 06 | Stillbirth rate | (Stillbirths / Total deliveries) × 1000Track and trend; no universal target | Monthly |
| 07 | Maternal mortality rate | (Maternal deaths / Total live births) × 100,000Track and trend; trigger RCA if any event | Monthly |
| 08 | Average Length of Stay (ALOS) | Total inpatient days / Total dischargesBenchmark against department-specific norms | Monthly |
| 09 | Bed occupancy rate | (Total inpatient days / Available bed days) × 100Target: 70–85% for most hospitals | Monthly |
| 10 | Readmission within 30 days | (Readmissions <30 days / Total discharges) × 100Target: <5% for same diagnosis | Monthly |
Patient Safety Indicators
| # | Indicator | Formula / Measure | Frequency |
|---|---|---|---|
| 11 | Patient fall rate | (Patient falls / Total inpatient days) × 1000Target: <3 per 1000 patient days | Monthly |
| 12 | Pressure ulcer incidence | (New pressure ulcers acquired in hospital / Total inpatient days) × 1000Target: <1 per 1000 patient days | Monthly |
| 13 | Wrong site / wrong patient procedure | Count of eventsTarget: Zero; any event triggers sentinel event review | Monthly |
| 14 | Patient identification compliance | (Patients with correct wristband / Total patients audited) × 100Target: >95% | Monthly |
| 15 | Adverse events reported | Total count of adverse events reported per monthTrack volume and trend; increasing reporting = improving culture | Monthly |
| 16 | Near-miss events reported | Total count of near-misses reported per monthTrack and analyze; near-misses prevent future adverse events | Monthly |
| 17 | Critical value communication | (Critical values communicated within defined time / Total critical values) × 100Target: 100% | Monthly |
| 18 | Surgical checklist compliance | (Operations with completed checklist / Total operations) × 100Target: 100% | Monthly |
| 19 | Restraint use rate | (Patients restrained / Total inpatients) × 100Track and trend; ensure each has a signed order | Monthly |
| 20 | Informed consent compliance | (Procedures with documented consent / Total procedures audited) × 100Target: 100% | Monthly |
Track All 50 Indicators Automatically
AccredReady includes a KPI dashboard for all NABH-mandated quality indicators — enter your monthly data, see trends instantly, and generate CQI chapter reports for your quality committee.
Start Free on AccredReady →Infection Control Indicators
| # | Indicator | Formula / Measure | Frequency |
|---|---|---|---|
| 21 | Hand hygiene compliance rate | (Observed compliant hand hygiene opportunities / Total opportunities) × 100Target: >80% (WHO benchmark) | Monthly |
| 22 | CLABSI rate (Central Line-Associated BSI) | (CLABSI events / Central line days) × 1000Target: <2 per 1000 central line days | Monthly |
| 23 | CAUTI rate (Catheter-Associated UTI) | (CAUTI events / Urinary catheter days) × 1000Target: <3 per 1000 catheter days | Monthly |
| 24 | VAP rate (Ventilator-Associated Pneumonia) | (VAP events / Ventilator days) × 1000Target: <5 per 1000 ventilator days | Monthly |
| 25 | Surgical site infection (SSI) rate | (SSIs / Total operations) × 100Target: <2% for clean surgeries | Monthly |
| 26 | Needle-stick injury rate | (Needle-stick / sharps injuries / Total staff) × 100Track all incidents; zero is the target | Monthly |
| 27 | Biomedical waste compliance | Audit score: correct segregation, labelling, and disposal per roundTarget: >95% compliance on audit | Monthly |
| 28 | Sterilization failure rate | (Failed sterilization loads / Total sterilization loads) × 100Target: 0%; any failure triggers investigation | Monthly |
| 29 | Antibiotic compliance rate | (Prescriptions compliant with antibiotic policy / Total prescriptions audited) × 100Target: >90% | Monthly |
| 30 | Blood culture contamination rate | (Contaminated blood cultures / Total blood cultures) × 100Target: <3% | Monthly |
Operational & Service Indicators
| # | Indicator | Formula / Measure | Frequency |
|---|---|---|---|
| 31 | OPD waiting time | Average time from registration to doctor consultation (in minutes)Target: <30 minutes | Monthly |
| 32 | Emergency response time | Average time from arrival to first physician contact in EmergencyTarget: <15 minutes for triage category 1 | Monthly |
| 33 | Discharge time | Average time from discharge order to patient leavingTarget: <4 hours | Monthly |
| 34 | Patient satisfaction score | Survey score (% satisfied or very satisfied)Target: >80% satisfied | Quarterly |
| 35 | Complaint resolution rate | (Complaints resolved within defined TAT / Total complaints) × 100Target: >90% within 7 days | Monthly |
| 36 | Lab report turnaround time | Average time from sample receipt to result dispatchTrack by test category; define TAT targets per test | Monthly |
| 37 | Blood availability rate | (Requests fulfilled within 2 hours / Total blood requests) × 100Target: >95% | Monthly |
| 38 | Equipment downtime | Total hours of downtime for critical equipment per monthTrack by equipment; trigger preventive maintenance review | Monthly |
| 39 | Diet complaint rate | (Diet-related complaints / Total patient days) × 1000Track and trend; target reduction quarter-on-quarter | Monthly |
| 40 | Medical record completion rate | (Complete records within 24 hrs of discharge / Total discharges) × 100Target: >90% | Monthly |
Medication Safety Indicators
| # | Indicator | Formula / Measure | Frequency |
|---|---|---|---|
| 41 | Medication error rate | (Medication errors reported / Total medication orders) × 1000Track and trend; a higher reporting rate is initially good | Monthly |
| 42 | Adverse drug reaction (ADR) reporting rate | Total ADRs reported per monthIncreasing reports indicate improving culture | Monthly |
| 43 | High-alert medication error rate | (Errors involving high-alert drugs / Total high-alert drug orders) × 1000Target: 0; any event triggers immediate review | Monthly |
| 44 | Medication reconciliation compliance | (Patients with documented reconciliation at admission / Total admissions) × 100Target: >95% | Monthly |
| 45 | Prescription legibility compliance | (Legible prescriptions / Total prescriptions audited) × 100Target: 100% for handwritten prescriptions | Monthly |
HR & Training Indicators
| # | Indicator | Formula / Measure | Frequency |
|---|---|---|---|
| 46 | Staff training compliance | (Staff who completed mandatory training / Total staff) × 100Target: >95% for fire safety, hand hygiene, BMW | Quarterly |
| 47 | Staff attrition rate | (Staff who left / Average staff strength) × 100Track and trend; high attrition is a risk indicator | Monthly |
| 48 | Staff satisfaction score | Annual survey score (% satisfied or very satisfied)Target: >70%; review action plan annually | Annual |
| 49 | Credential verification compliance | (Clinical staff with verified credentials on file / Total clinical staff) × 100Target: 100% | Quarterly |
| 50 | Occupational exposure management | (Staff with occupational exposure receiving prophylaxis within 2 hrs / Total exposures) × 100Target: 100% | Monthly |
How to Track & Present Indicators
Collecting data is only half the work — NABH assessors want to see that data is reviewed, analyzed, and acted upon. Here is what a functioning indicator system looks like:
- Monthly data entry — assign data collection owners for each indicator at department level. Data should be entered by the 5th of every month for the previous month.
- Trend charts — plot each indicator over at least 6 months. A table of numbers is less convincing than a run chart showing a trend.
- Threshold alerts — define a threshold or benchmark for each indicator. Any month where the indicator breaches the threshold should trigger a documented review.
- Quality committee review — present indicator dashboards at every quality committee meeting. Document which indicators were discussed and what actions were decided.
- Improvement projects — at least one indicator should be the subject of an active improvement project (PDCA cycle) at any given time.
When assessors review your indicators, they look for two things: data integrity (are these real numbers?) and evidence of use (has anyone done anything with this data?). A dashboard with 50 green indicators and no improvement actions is a red flag — it suggests the data is not being collected honestly.
AccredReady — KPI Tracking Built In
AccredReady includes a dedicated KPI tracker for all NABH-mandated indicators. Enter monthly data, view auto-generated trend charts, and export your indicator dashboard for quality committee meetings — no spreadsheets needed.
Try AccredReady Free →